oida
all hosts

service goqu pid 1 go1.27.0 16 proc 9 goroutines up 21 hours 22 minutes
service goqu pid 1 go1.27.0 16 proc 9 goroutines up 21 hours 22 minutes
Requests 64 2 hosts
Recorded 64 0 dropped
SLA 100.00% 0 failed
Heap 19.5 MiB / 39.3 MiB
GC 661 0.00% cpu
Per trace 14.5 MiB 1 to GC

10 groups from 64 retained traces, 200 trace window.

ShareCountErrorsNameHostAvgMaxAvg bytesAvg allocatedAvg spans
220GET /*· goqu.incubator.togoqu.incubator.to119.42µs314.36µs10.9 KiB30.4 KiB1.0
100GET /{host:[a-zA-Z0-9-]+\.[a-zA-Z0-9.-]+}/*· goqu.incubator.togoqu.incubator.to155.63ms700.66ms7.3 KiB91.2 MiB70.1
80GET /api/queue· goqu.incubator.togoqu.incubator.to1.67ms3.33ms2.7 KiB480.5 KiB30.0
70GET /{host:[a-zA-Z0-9-]+\.[a-zA-Z0-9.-]+}· goqu.incubator.togoqu.incubator.to2.02ms2.13ms2.1 KiB618.5 KiB43.0
60GET /· goqu.incubator.togoqu.incubator.to34.05ms40.80ms12.6 KiB731.3 KiB57.5
60GET /badge/*· goqu.incubator.togoqu.incubator.to1.38ms1.48ms457 B344.4 KiB32.0
20GET /compare· goqu.incubator.togoqu.incubator.to1.27ms1.30ms2.2 KiB377.7 KiB39.0
10GET /measurement-methodology· goqu.incubator.togoqu.incubator.to5.42ms5.42ms8.3 KiB804.0 KiB116.0
10phpstartup:goqu.incubator.to· 2.88ms2.88ms0 B667.3 KiB1.0
10@startup migrate.php· 2.46ms2.46ms0 B383.3 KiB7.0