incubator: goqu

Packages

Package Go Size Rating
github.com/golang/snappy — 207.0 KB - 105.6 KB/51% code 73/100
github.com/andybalholm/cascadia 1.25.0 170.2 KB - 80.7 KB/47% code 88/100
github.com/shopspring/decimal 1.10 206.9 KB - 164.0 KB/79% code 72/100
filippo.io/edwards25519 1.24.0 167.7 KB - 153.0 KB/91% code 87/100
github.com/theckman/yacspin 1.17 138.8 KB - 92.7 KB/66% code 105/100
github.com/go-openapi/jsonpointer 1.26.0 157.8 KB - 103.8 KB/65% code 92/100
github.com/go-openapi/swag/jsonutils 1.26.0 154.4 KB - 138.3 KB/89% code 91/100
github.com/go-gitea/yaml — 305.2 KB - 290.1 KB/95% code 46/100
github.com/go-testfixtures/testfixtures/v3 1.24.0 164.7 KB - 62.8 KB/38% code 83/100
github.com/davecgh/go-spew — 206.9 KB - 184.4 KB/89% code 66/100
github.com/docker/docker-credential-helpers 1.21 133.3 KB - 38.6 KB/28% code 101/100
github.com/antchfx/xpath 1.14 191.8 KB - 173.9 KB/90% code 70/100
github.com/adrg/xdg 1.19 121.4 KB - 47.6 KB/39% code 108/100
github.com/jcmturner/rpc/v2 1.13 129.0 KB - 115.8 KB/89% code 101/100
github.com/rubenv/sql-migrate 1.24.0 135.9 KB - 92.9 KB/68% code 94/100
github.com/vmihailenco/msgpack/v5 1.19 164.6 KB - 151.6 KB/92% code 76/100
github.com/secure-systems-lab/go-securesystemslib 1.25.0 131.4 KB - 115.3 KB/87% code 95/100
github.com/alecthomas/template — 194.2 KB - 192.2 KB/98% code 63/100
github.com/opentracing/opentracing-go 1.14 128.7 KB - 80.9 KB/62% code 93/100
github.com/kevinramage/venomWeb 1.17 137.3 KB - 116.6 KB/84% code 87/100
go.opentelemetry.io/otel/metric 1.25.0 145.1 KB - 130.9 KB/90% code 81/100
go.opentelemetry.io/auto/sdk 1.24.0 123.9 KB - 107.6 KB/86% code 94/100
github.com/digitorus/timestamp 1.27 125.2 KB - 119.3 KB/95% code 90/100
gopkg.in/src-d/go-billy.v4 — 125.4 KB - 107.1 KB/85% code 88/100
github.com/go-openapi/errors 1.25.0 127.8 KB - 59.2 KB/46% code 85/100
github.com/gofrs/uuid/v5 1.25 147.7 KB - 133.5 KB/90% code 73/100
github.com/araddon/dateparse 1.12 141.6 KB - 109.1 KB/77% code 76/100
github.com/Masterminds/semver/v3 1.21 139.7 KB - 86.9 KB/62% code 77/100
github.com/distribution/reference 1.20 124.9 KB - 83.7 KB/67% code 82/100
github.com/xdg-go/scram 1.18 113.3 KB - 78.8 KB/69% code 90/100
github.com/aymanbagabas/go-udiff 1.24 109.3 KB - 88.0 KB/80% code 93/100
github.com/titpetric/secretsmanager 1.27.0 98.6 KB - 85.7 KB/86% code 103/100
gopkg.in/check.v1 1.11 142.3 KB - 139.2 KB/97% code 71/100
github.com/apex/log 1.12 103.0 KB - 43.5 KB/42% code 97/100
github.com/go-openapi/swag 1.26.0 115.3 KB - 48.6 KB/42% code 86/100
google.golang.org/genproto/googleapis/rpc 1.26.0 164.0 KB - 152.5 KB/92% code 60/100
github.com/xo/terminfo 1.25 132.0 KB - 109.6 KB/83% code 73/100
github.com/src-d/gcfg — 98.7 KB - 96.9 KB/98% code 96/100
modernc.org/memory 1.23.0 91.5 KB - 31.7 KB/34% code 102/100
github.com/antchfx/xmlquery 1.14 103.2 KB - 87.8 KB/85% code 89/100
github.com/kevinburke/ssh_config 1.18 99.0 KB - 77.3 KB/78% code 92/100
github.com/cheesesashimi/kwokdriver 1.26.8 104.4 KB - 54.5 KB/52% code 86/100
github.com/go-openapi/swag/fileutils 1.26.0 101.6 KB - 90.2 KB/88% code 88/100
github.com/ovh/go-ovh 1.18 90.6 KB - 61.8 KB/68% code 96/100
github.com/mattn/go-runewidth 1.23 122.3 KB - 74.0 KB/60% code 71/100
github.com/charmbracelet/x/cellbuf 1.24.2 129.0 KB - 125.1 KB/96% code 67/100
github.com/spf13/cast 1.21.0 104.0 KB - 90.3 KB/86% code 82/100
github.com/gobwas/glob 1.22.0 102.1 KB - 108.7 KB/100% code 83/100
github.com/titpetric/exp — 108.3 KB - 1.2 KB/1% code 78/100
github.com/go-openapi/swag/mangling 1.26.0 86.0 KB - 70.5 KB/82% code 96/100

Every package with its rating as JSON: /api/packages. More in the API. Packages that would not scan: failed scans.