Packages
| Package | Go | Size | Rating |
|---|---|---|---|
| k8s.io/klog/v2 | 1.21 | 407.1 KB - 350.5 KB/86% code | 99/100 |
| github.com/charmbracelet/lipgloss | 1.18 | 387.6 KB - 401.8 KB/100% code | 99/100 |
| github.com/titpetric/lessgo | 1.27.0 | 431.2 KB - 269.2 KB/62% code | 87/100 |
| golang.org/x/mod | 1.26.0 | 489.8 KB - 391.7 KB/79% code | 75/100 |
| github.com/opencontainers/image-spec | 1.18 | 343.9 KB - 92.3 KB/26% code | 105/100 |
| github.com/google/go-cmp | 1.21 | 459.1 KB - 393.1 KB/85% code | 78/100 |
| github.com/niklasfasching/go-org | 1.23.0 | 442.2 KB - 113.0 KB/25% code | 79/100 |
| github.com/go-chi/chi/v5 | 1.23 | 364.9 KB - 290.5 KB/79% code | 94/100 |
| github.com/bitfield/gotestdox | 1.25.0 | 346.3 KB - 25.8 KB/7% code | 97/100 |
| github.com/shurcooL/githubv4 | 1.19 | 474.0 KB - 455.7 KB/96% code | 70/100 |
| github.com/godbus/dbus/v5 | 1.20 | 311.4 KB - 283.1 KB/90% code | 104/100 |
| github.com/dlclark/regexp2 | 1.13 | 522.1 KB - 1.0 MB/100% code | 61/100 |
| github.com/AlecAivazis/survey/v2 | 1.13 | 351.9 KB - 230.2 KB/65% code | 89/100 |
| github.com/microcosm-cc/bluemonday | 1.19 | 493.7 KB - 469.0 KB/94% code | 61/100 |
| github.com/titpetric/tools/splint | 1.27.0 | 313.2 KB - 237.6 KB/75% code | 96/100 |
| github.com/go-openapi/loads | 1.26.0 | 324.2 KB - 79.2 KB/24% code | 92/100 |
| github.com/spf13/pflag | 1.12 | 357.2 KB - 341.0 KB/95% code | 83/100 |
| github.com/sergeymakinen/go-crypt | 1.26.0 | 310.2 KB - 289.7 KB/93% code | 95/100 |
| github.com/yuin/goldmark-emoji | 1.22 | 399.2 KB - 112.3 KB/28% code | 70/100 |
| github.com/gocolly/colly/v2 | 1.24.0 | 275.6 KB - 136.6 KB/49% code | 99/100 |
| github.com/sirupsen/logrus | 1.23 | 266.3 KB - 226.1 KB/84% code | 101/100 |
| github.com/briandowns/spinner | 1.17 | 335.6 KB - 32.5 KB/9% code | 80/100 |
| github.com/go-sql-driver/mysql | 1.24.0 | 453.2 KB - 379.1 KB/83% code | 59/100 |
| github.com/go-bridget/mig | 1.27.0 | 271.3 KB - 134.5 KB/49% code | 98/100 |
| github.com/asaskevich/govalidator | 1.13 | 279.8 KB - 244.3 KB/87% code | 93/100 |
| github.com/go-logr/logr | 1.18 | 240.2 KB - 190.5 KB/79% code | 107/100 |
| github.com/fsnotify/fsnotify | 1.23 | 255.5 KB - 116.3 KB/45% code | 100/100 |
| mvdan.cc/gofumpt | 1.26.0 | 362.8 KB - 265.1 KB/73% code | 68/100 |
| github.com/cyberphone/json-canonicalization | — | 451.8 KB - 19.2 KB/4% code | 54/100 |
| github.com/dnephin/pflag | 1.12 | 293.3 KB - 289.5 KB/98% code | 83/100 |
| github.com/spf13/afero | 1.23.0 | 286.3 KB - 302.5 KB/100% code | 82/100 |
| github.com/titpetric/platform | 1.27.0 | 227.9 KB - 90.2 KB/39% code | 102/100 |
| github.com/golang-jwt/jwt/v5 | 1.21 | 227.9 KB - 183.9 KB/80% code | 99/100 |
| github.com/clipperhouse/displaywidth | 1.18 | 277.6 KB - 174.4 KB/62% code | 80/100 |
| charm.land/huh/v2 | 1.25.8 | 252.1 KB - 210.5 KB/83% code | 86/100 |
| go.opentelemetry.io/otel/trace | 1.25.0 | 234.5 KB - 220.4 KB/93% code | 91/100 |
| gopkg.in/yaml.v3 | — | 452.1 KB - 317.3 KB/70% code | 47/100 |
| github.com/henvic/httpretty | 1.25.0 | 227.3 KB - 132.4 KB/58% code | 93/100 |
| github.com/stretchr/objx | 1.20 | 231.1 KB - 207.2 KB/89% code | 91/100 |
| github.com/gorilla/websocket | 1.12 | 205.5 KB - 188.9 KB/91% code | 102/100 |
| go.yaml.in/yaml/v3 | 1.16 | 469.9 KB - 448.7 KB/95% code | 41/100 |
| github.com/jmoiron/sqlx | 1.10 | 230.4 KB - 213.7 KB/92% code | 76/100 |
| github.com/go-openapi/runtime/server-middleware | 1.26.0 | 165.6 KB - 151.7 KB/91% code | 105/100 |
| modernc.org/gc/v2 | 1.21 | 309.7 KB - 287.0 KB/92% code | 56/100 |
| github.com/digitorus/pkcs7 | 1.27 | 262.9 KB - 238.4 KB/90% code | 64/100 |
| charm.land/bubbletea/v2 | 1.25.0 | 202.3 KB - 143.7 KB/71% code | 83/100 |
| github.com/matttproud/golang_protobuf_extensions | 1.9 | 183.9 KB - 19.0 KB/10% code | 91/100 |
| github.com/transparency-dev/formats | 1.25.0 | 185.7 KB - 66.7 KB/35% code | 90/100 |
| gopkg.in/alecthomas/kingpin.v2 | 1.17 | 191.7 KB - 150.4 KB/78% code | 87/100 |
| github.com/go-viper/mapstructure/v2 | 1.18 | 296.0 KB - 203.3 KB/68% code | 56/100 |
Every package with its rating as JSON: /api/packages. More in the API. Packages that would not scan: failed scans.